Tube flexible -Reinforced PVC - 1" ID tube (order per foot), A63012343
Part Number: A63012343
USD 15.94
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Temperature Ambient Operation Max | Temperature Ambient Operation Min | Recommended Pressure Range Min | Dimension Length |
|---|---|---|---|---|---|
| A63012343 | 343.15 | 278.15 | 0.010 | - | |
| H02100002 | 343.15 | 263.15 | - | 1.00 | |
| H02100003 | 343.15 | 263.15 | - | 1.00 | |
| H02100005 | 343.15 | 263.15 | - | 1.00 | |
| H02100006 | 343.15 | 263.15 | - | 1.00 | |
| H02100016 | 343.15 | 278.15 | 0.010 | - | |
| H02100017 | 343.15 | 278.15 | 0.010 | - | |
| H02100018 | 343.15 | 278.15 | 0.010 | - | |
| H02100019 | 343.15 | 278.15 | 0.010 | - | |
| H02101008 | 353.15 | 263.15 | 100.00 | - | |
| U30000484 | 343.15 | 278.15 | 0.010 | - |
Environmental Conditions
| Temperature Ambient Operation Max | 343.15 |
| Temperature Ambient Operation Min | 278.15 |
General Product Information
| Recommended Pressure Range Min | 0.010 |
| Recommended Pressure Range Max | 1.000 × 10⁵ |